TableTools example - multiple tables
			
			
			Preamble
			This example shows how multiple tables can be initialised with DataTables and TableTools in a single call to the $().dataTable() function. Basically it works as you would expect - no special considerations need be made!
			
			Live example
			
	
		
			| Rendering engine | 
			Browser | 
			Platform(s) | 
			Engine version | 
			CSS grade | 
		
	
	
		
			| Trident | 
			Internet Explorer 4.0 | 
			Win 95+ (Entity: &) | 
			4 | 
			X | 
		
		
			| Trident | 
			Internet Explorer 5.0 | 
			Win 95+ | 
			5 | 
			C | 
		
		
			| Trident | 
			Internet Explorer 5.5 | 
			Win 95+ | 
			5.5 | 
			A | 
		
		
			| Trident | 
			Internet Explorer 6 | 
			Win 98+ | 
			6 | 
			A | 
		
		
			| Trident | 
			Internet Explorer 7 | 
			Win XP SP2+ | 
			7 | 
			A | 
		
		
			| Trident | 
			AOL browser (AOL desktop) | 
			Win XP | 
			6 | 
			A | 
		
	
	
		
			| Rendering engine | 
			Browser | 
			Platform(s) | 
			Engine version | 
			CSS grade | 
		
	
	
		
			| Rendering engine | 
			Browser | 
			Platform(s) | 
			Engine version | 
			CSS grade | 
		
	
	
		
			| Gecko (UTF-8: $¢€) | 
			Firefox 1.0 | 
			Win 98+ / OSX.2+ | 
			1.7 | 
			A | 
		
		
			| Gecko | 
			Firefox 1.5 | 
			Win 98+ / OSX.2+ | 
			1.8 | 
			A | 
		
		
			| Gecko | 
			Firefox 2.0 | 
			Win 98+ / OSX.2+ | 
			1.8 | 
			A | 
		
		
			| Gecko | 
			Firefox 3.0 | 
			Win 2k+ / OSX.3+ | 
			1.9 | 
			A | 
		
		
			| Gecko | 
			Camino 1.0 | 
			OSX.2+ | 
			1.8 | 
			A | 
		
		
			| Gecko | 
			Camino 1.5 | 
			OSX.3+ | 
			1.8 | 
			A | 
		
		
			| Gecko | 
			Netscape 7.2 | 
			Win 95+ / Mac OS 8.6-9.2 | 
			1.7 | 
			A | 
		
		
			| Gecko | 
			Netscape Browser 8 | 
			Win 98SE+ | 
			1.7 | 
			A | 
		
		
			| Gecko | 
			Netscape Navigator 9 | 
			Win 98+ / OSX.2+ | 
			1.8 | 
			A | 
		
		
			| Gecko | 
			Mozilla 1.0 | 
			Win 95+ / OSX.1+ | 
			1 | 
			A | 
		
		
			| Gecko | 
			Mozilla 1.1 | 
			Win 95+ / OSX.1+ | 
			1.1 | 
			A | 
		
		
			| Gecko | 
			Mozilla 1.2 | 
			Win 95+ / OSX.1+ | 
			1.2 | 
			A | 
		
		
			| Gecko | 
			Mozilla 1.3 | 
			Win 95+ / OSX.1+ | 
			1.3 | 
			A | 
		
		
			| Gecko | 
			Mozilla 1.4 | 
			Win 95+ / OSX.1+ | 
			1.4 | 
			A | 
		
		
			| Gecko | 
			Mozilla 1.5 | 
			Win 95+ / OSX.1+ | 
			1.5 | 
			A | 
		
		
			| Gecko | 
			Mozilla 1.6 | 
			Win 95+ / OSX.1+ | 
			1.6 | 
			A | 
		
		
			| Gecko | 
			Mozilla 1.7 | 
			Win 98+ / OSX.1+ | 
			1.7 | 
			A | 
		
		
			| Gecko | 
			Mozilla 1.8 | 
			Win 98+ / OSX.1+ | 
			1.8 | 
			A | 
		
		
			| Gecko | 
			Seamonkey 1.1 | 
			Win 98+ / OSX.2+ | 
			1.8 | 
			A | 
		
		
			| Gecko | 
			Epiphany 2.20 | 
			Gnome | 
			1.8 | 
			A | 
		
	
			 
			
			
			
			Initialisation code
			$(document).ready( function () {
	$('#example').dataTable( {
		"sDom": 'T<"clear">lfrtip'
	} );
} );
			Other examples